Unit: US$ 100,000,000
Mode of Foreign Investment Utilization | Approved Foreign Investment in This Year | Actual Utilization of Foreign Investment in This Year |
Projects Number | Value of Contracted Foreign Investment |
Accumulative in This Year | The Same Period of Last Year | ±% | Accumulative in This Year | The Same Period of Last Year | ±% | Accumulative in This Year | The Same Period of Last Year | ±% |
Total | 3349 | 2505 | 33.69 | 93.51 | 56.70 | 64.92 | 37.33 | 25.42 | 46.86 |
1. Direct Foreign Investment | 3349 | 2505 | 33.69 | 92.41 | 55.89 | 65.34 | 35.93 | 24.25 | 48.19 |
Sino-Foreign Equity Joint Venture | 1017 | 771 | 31.91 | 21.83 | 12.11 | 80.29 | 9.26 | 6.80 | 36.29 |
Sino-Foreign Contractual Joint Venture | 148 | 126 | 17.46 | 6.97 | 3.96 | 75.85 | 2.11 | 2.71 | -22.07 |
Foreign Investment Enterprise | 2179 | 1608 | 35.51 | 63.10 | 39.56 | 59.52 | 24.43 | 14.45 | 69.11 |
Stock-Holding by Foreign Investment | 5 | | | 0.51 | 0.26 | 93.36 | 0.12 | 0.07 | 71.29 |
Cooperation Exploitation | | | | | | | | 0.22 | -100.00 |
Others | | | | | | | | | |
2. Other Foreign Investment | | | | 1.09 | 0.80 | 36.23 | 1.40 | 1.17 | 19.29 |
Issue Stocks to the Outside | | | | | | | | | |
International Tenancy | | | | 0.36 | | | 0.36 | | |
Compensative Trade | | | | | | | | | |
Processing & Assembling | | | | 0.73 | 0.80 | -8.59 | 1.04 | 1.17 | -11.45 |
Note: By the end of January 2003, 427545 foreign investment enterprises were approved in China, with a commitment of US$ 837.30 billion, actual utilization US$ 447.97 billion.
In January 2003, 3349 foreign investment enterprises were approved in China, with a commitment of US$ 9.24 billion, actual utilization US$ 3.59 billion.
Source of data: Foreign Investment Administration, Ministry of Commerce.
All information published in this website is authentic in Chinese. English is provided for reference only.